Live Entry List
Halloween Horrors Scratcher
View all confirmed tickets for this prize
Entry List
Halloween Horrors Scratcher
Price
6p
Max Tickets
66,666
Ends
Sat 31 Oct, 9:05pm
Sold
515
515 / 66,666 Tickets Sold
0.8%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 28745 | Confirmed | Martin Webb | BAWN-TIMBER | Oct 27, 7:31pm |
| 28763 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 28778 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 28830 | Confirmed | Emma Faye | Emma | Oct 30, 10:33am |
| 28866 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 29103 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 29235 | Confirmed | Emma Faye | Emma | Oct 30, 10:33am |
| 29392 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 29522 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 29719 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 29757 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 29943 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 30117 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 30409 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 30425 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 30527 | Confirmed | Martin Webb | BAWN-TIMBER | Oct 29, 7:59am |
| 30622 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 30680 | Confirmed | Martin Webb | BAWN-TIMBER | Oct 27, 7:31pm |
| 30704 | Confirmed | Martin Webb | BAWN-TIMBER | Oct 29, 7:59am |
| 30725 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 30911 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 31032 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 31498 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 31829 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 31840 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
Total Tickets
515