Live Entry List
Halloween Horrors Scratcher
View all confirmed tickets for this prize
Entry List
Halloween Horrors Scratcher
Price
6p
Max Tickets
66,666
Ends
Sat 31 Oct, 9:05pm
Sold
515
515 / 66,666 Tickets Sold
0.8%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 55548 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 55706 | Confirmed | Martin Webb | BAWN-TIMBER | Oct 27, 7:31pm |
| 55815 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 55936 | Confirmed | Matthew Tyler | Matty83 | Oct 31, 1:47am |
| 55986 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 56032 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 56198 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 56204 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 56399 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 56632 | Confirmed | Emma Faye | Emma | Oct 30, 10:33am |
| 56756 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 56830 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 56917 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 57038 | Confirmed | Martin Webb | BAWN-TIMBER | Oct 29, 7:59am |
| 57068 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 57081 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 57185 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 57192 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 57429 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 57497 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:14pm |
| 57673 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
| 57930 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 57941 | Confirmed | Matthew Tyler | Matty83 | Oct 31, 1:47am |
| 58024 | Confirmed | Paul Valentine | pwv46 | Oct 30, 11:12pm |
| 58029 | Confirmed | Jordan Lincoln | Jordyboy89 | Oct 31, 9:02pm |
Total Tickets
515